Undergraduate
ODD SEMESTER | ||||||||||||
S # | Code | Title | Total Cr. H | Th. | Pract. | |||||||
1 | LWM-311 | Soil Science | 3 | 2 | 1 | |||||||
2 | LWM-403 | Farm Irrigation Systems | 3 | 2 | 1 | |||||||
3 | LWM-501 | Soil Physics | 3 | 2 | 1 | |||||||
4 | LWM-607 | Soil and Water Conservation Engineering | 3 | 2 | 1 | |||||||
Total | 12 | 8 | 4 | |||||||||
EVEN SEMESTER | ||||||||||||
S# | Code | Title | Total Cr. H | Th. | Pract. | |||||||
1 | LWM-312 | Surveying and Levelling | 3 | 1 | 2 | |||||||
2 | LWM-508 | Saline Sodic and Waterlogged Soils | 3 | 2 | 1 | |||||||
3 | LWM-606 | Water Management Practices | 3 | 2 | 1 | |||||||
Total | 9 | 5 | 4 | |||||||||
Postgraduate Course
(M.E.)
ODD SEMESTER | ||||||||||||
S # | Code | Title | Total Cr. H | Th. | Pract. | |||||||
1 | LWM-701 | Soil Water Plant Relationship | 3 | 3 | 0 | |||||||
2 | LWM-703 | Land and Water Management | 3 | 3 | 0 | |||||||
3 | LWM-705 | Saturated and Unsaturated Flow and Transport (Optional) | 3 | 3 | 0 | |||||||
Total | 9 | 9 | 0 | |||||||||
EVEN SEMESTER | ||||||||||||
S# | Code | Title | Total Cr. H | Th. | Pract. | |||||||
1 | LWM-702 | Advance Soil Physics | 3 | 3 | 0 | |||||||
2 | LWM-704 | Groundwater Modelling | 3 | 3 | 0 | |||||||
3 | LWM-706 | Soil Water and Salinity Management (Optional) | 3 | 3 | 0 | |||||||
Total | 9 | 9 | 0 | |||||||||
Postgraduate Course
(Ph. D)
ODD SEMESTER | ||||||||||||
S # | Code | Title | Total Cr. H | Th. | Pract. | |||||||
1 | LWM-711 | Waterlogging and Salinity Control | 3 | 3 | 0 | |||||||
2 | LWM-713 | Water Harvesting Techniques | 3 | 3 | 0 | |||||||
3 | LWM-715 | Integrated Watershed Management (Optional) | 3 | 3 | 0 | |||||||
4 | SP-717 | Special Problems | 3 | 3 | 0 | |||||||
Total | 12 | 12 | 0 | |||||||||
EVEN SEMESTER | ||||||||||||
S# | Code | Title | Total Cr. H | Th. | Pract. | |||||||
1 | LWM-712 | Water Resources Management | 3 | 3 | 0 | |||||||
2 | LWM-714 | Vadoze Zone Modelling of Water and Solutes | 3 | 3 | 0 | |||||||
3 | LWM-716 | Advanced Soil and Water Conservation (Optional) | 3 | 3 | 0 | |||||||
Total | 9 | 9 | 0 | |||||||||