Undergraduate
| ODD SEMESTER | |||||||||||
| S # | Code | Title | Total Cr. H | Th. | Pract. | ||||||
| 1 | FPM-105 | Metallurgy & Workshop Practices | 3 | 2 | 1 | ||||||
| 2 | FPM-203 | Applied Thermodynamics | 2 | 1 | 1 | ||||||
| 3 | FPM-303 | Machine Design | 3 | 2 | 1 | ||||||
| 4 | FPM-401 | Earth Moving Machinery | 2 | 1 | 1 | ||||||
| Total | 10 | 6 | 4 | ||||||||
| EVEN SEMESTER | |||||||||||
| S# | Code | Title | Total Cr. H | Th. | Pract. | ||||||
| 1 | FPM-106 | Engineering Drawing & Graphics | 2 | 1 | 1 | ||||||
| 2 | FPM-204 | IC Engines and Tractors | 3 | 2 | 1 | ||||||
| 3 | FPM-302 | Farm Machinery and Automation | 3 | 2 | 1 | ||||||
| 4 | FPM-304 | Instrumentation and Control | 2 | 1 | 1 | ||||||
| Total | 10 | 6 | 4 | ||||||||
Postgraduate Course
| ODD SEMESTER | ||||||
| S # | Code | Title | Total Cr. H | Th. | Pract. | |
| 1 | FPM-701 | Soil Cutting and Tillage | 3 | 3 | – | |
| 2 | FPM-703 | Agricultural Machinery Management | 3 | 3 | – | |
| 3 | FPM-705 | Instrumentation and Data Handling | 3 | 3 | – | |
| Total | 6 | 6 | – | |||
| EVEN SEMESTER | ||||||
| S# | Code | Title | Total Cr. H | Th. | Pract. | |
| 1 | FPM-702 | Advance Farm Power | 3 | 3 | – | |
| 2 | FPM-704 | Tractor Implement Performance | 3 | 3 | – | |
| 3 | FPM-706 | Advance Machinery Design | 3 | 3 | – | |
| Total | 6 | 6 | – |