| Faculty Member | ||
|---|---|---|
![]() |
||
| Name | Dr. Ali Ghulam | |
| Designation | Assistant Professor | |
| Qualification | Ph.D. Doctor of Engineering( Xia’n, China) | |
| Research Interest | My research interests include human disease pathway network modeling and biological pathway databases discovery based on AI. I am having lot of work published on Prediction of Pathway Related Protein, Drug and Disease Association Based on Complex Network and AI, Deep Learning and Machine Learning. |
|
| Approved Supervisor | HEC Approved (Yes) | |
| [email protected] | ||
| CV | View Profile/Download | |
| . | Research Publication Lists | Website. http://www.sau.edu.pk Web of Science ResearcherID: JUV-4390-2023 Web of Science Researcher ID: AGX-6694-2022 Scopus ID: 57216649293 https://publons.com/researcher/AGX-6694-2022/ https://orcid.org/0000-0001-5166-2213 https://www.researchgate.net/profile/Ali_Ghulam6 https://scholar.google.com.pk/citations?user=YoxiSCkAAAAJ&hl=en https://www.scopus.com/authid/detail.uri?authorId=57216649293 |
