BATCH-2K14 (Pass out in 2018)
Title of Project | Supervisor | |
Real Time Management of Drip Irrigation Through Automation | Engr. Dr. Irfan Ahmed Shaikh | |
Real Time Management of Drip Irrigation Through Global System for Mobile [GSM] | Engr. Dr. Irfan Ahmed Shaikh | |
Estimating Water Required Field Crops using Remote Sensing | Engr. Dr. Irfan Ahmed Shaikh | |
Effect of Different Sizes of Tractor on the Performance of Three Bottom Mould Board Plow. | Engr. Abdul Sattar Mashoori | |
Effect of Different Packaging Martials on Quality (Sensory and Nutritional) of Tomato | Engr. Zaheer Ahmed Khan | |
Study and Analysis of Compressive Strength with Varying Material Composition Ratio of Fly Ash Blocks | Engr. Zaheer Ahmed Khan | |
Evaluation of Modified Fan Testing Machine at Different Flow / Speed | Engr. Zaheer Ahmed Khan | |
Design, Construction and Evaluation of Hydroponic System | Engr. Dr. Shakeel Hussain Chattah | |
To identify the Types of Wheat Grains Storage Methods by Farmers in Sindh Province and Investigated the Associated Storage Problems Through Personal Investigations | Engr. Dr. Shakeel Hussain Chattah | |
Post-Harvest Handling of Rice / Paddy and its Effect on Paddy Quality | Engr. Dr. Shakeel Hussain Chattah | |
Effect of Different Tillage Implements on Soil Tilth at Various Moisture Contents | Engr. Dr. Ahmed Ali Tagar | |
Optimize Field Size for Border Irrigation System | Engr. Dr. Mashooque Ali Talpur |
BATCH-2K15 (Pass out in 2019)
Title of Project | Supervisor | |
Development and field assessment of wheat seed measuring unit by LDR infrared sensors to be used in seed drill. | Engr. Dr. Farman Chandio | |
Estimation of seepage losses and conveyance efficiency from unlined watercourses different soil textures. | Engr. Abdul Saboor Soomro | |
Performance and modification of okra grain planter / drill LDR and infrared sensors. | Engr. Dr. Farman Chandio | |
Developing land suitability map for wheat crop using geo-spatial techniques under different tillage systems. | Engr. Ameet Kumar | |
Analysis the working efficiency of three different types of rotator blades under different operating seeds. | Engr. Dr. Irshad Ali Mari | |
To design the hydraulic parameters of watercourse and estimate the materials and cost of parabolic watercourse for lining. | Engr. Shoukat Ali Soomro | |
Ground water quality assessment by using geographic information system (GIS) and water quality index (WQI) in different areas of Hyderabad city. | Engr. Ghulam Shabir Keerio | |
Evaluation of physical properties of different wheat varieties grown in Sindh province Pakistan. | Engr. Dr. Shakeel Hussain Chattha | |
Effect of expanded polystyrene particles on physico-mechanical properties of light weight concrete. | Engr. Dr. Shakeel Hussain Chattha | |
Estimating canopy cover using threshold based digital image processing software. | Engr. Dr. Irfan Ali Shaikh | |
Comparative study on intensive and semi-intensive management practices for goat fattening. | Engr. Zaheer Ahmed Khan |
BATCH-2K16 (Pass out in 2020)
Title of Project | Supervisor | |
Effect of moisture content & time on grinding process of wheat. | Engr. Dr. Shakeel Ahmed Soomro | |
Effect of maturity stage & storage period on quality attributes of eggplant. | Engr. Dr. Shakeel Ahmed Soomro | |
Effect of different drying temperature & time on quality attributes of rice. | Engr. Dr. Shakeel Ahmed Soomro | |
Comparative performance evaluation of conventional & solar tunnel for drying hot chillies. | Engr. Dr. Farman Ali Chandio | |
Performance Access the Solar-Cum-Gas Fired Drier (solar drier) & Open Sun Drying for Reducing Moisture Level Of Red Chillies. | Engr. Dr. Farman Ali Chandio | |
Response of onion crop irrigated by different shaped pitchers in rainfed area. | Engr. Shoukat Ali Soomro | |
Performance evolution of a solar water distillation using external reflecting mirror | Engr. Dr. Shakeel Chattah | |
Study of Water Purification Using a Solar Water Distillation Structure with Gravel Solar Collector. | Engr. Dr. Shakeel Chattah | |
Spatial Distribution of soil structure under different cultivation practices in Larkana district. | Engr. Dr. Ahmed Ali Tagar | |
Design and Fabrication of reciprocating mechanical shaker for Laboratory use | Engr. Dr. Mahmood Laghari | |
A performance evaluation of a zero-energy cold storage structure for tomato | Engr. Dr. Shakeel Chattah | |
Effect of zero tillage & conventional tillage practices on soil physicochemical properties & yield of mustard crop. | Engr. Dr. Faisal Mehmood | |
Economic Evaluation of zero tillage on water saving & yield of mustard crop. | Engr. Ameet Kumar | |
Flow measurement accuracy of surface structure image velocimetry based android application in rectangular shape tertiary channels | Engr. Dr. Irfan Ahmed Shaikh | |
Performance evaluation of combine harvester under different operating speeds | Engr. Abdul Sattar Mashori | |
Determination the effect on Physical, Engineering properties and nutritional values of different wheat varieties. | Engr. Dr. Mian Noor Hussain | |
Effect of different drying methods assisted with blanching on the physical properties of fruits and vegetables (i.e., apple and carrot). | Engr. Dr. Mian Noor Hussain | |
Determine The Impact of Various Rice (Irri, Basmati & Hybrid) Varieties On Physical And Engineering Properties | Engr. Dr. Mian Noor Hussain | |
Effect of various drying methods on the physical properties of fruit and vegetable (i-e., pineapple, and sweet potato). | Engr. Dr. Mian Noor Hussain | |
Estimation of seepage losses & conveyance efficiency from unlined watercourses under different soil textures. | Engr. Abdul Saboor Soomro | |
Design of drip irrigation system for chili crop. | Engr. Abdul Saboor Soomro |
BATCH-2K17 (Pass out in 2021)
Title of Project | Supervisor | |
Estimating and Analyzing Bulldozer’s Productivity | Engr. Dr. Irshad Ali Mari | |
Effect of edible coating storage structure and storage period on quality characteristics of grapes” | Engr. Dr. Shakeel Ahmed Soomro | |
Comparative study of okra cultivation under normal and farmyard manured soil under furrow irrigation method to enhance kitchen gardening | Engr. Shoukat Ali Soomro | |
Effect of irrigation water regime on young mango and jujube (Ber) orchard using basin irrigation method | Engr. Dr. Rajesh Kumar Soothar | |
Comparative study of drip and ring basin irrigation methods for young mango and jujube orchard at farmer’s field in Tando Allahyar | Engr. Dr. Rajesh Kumar Soothar | |
Comparison of soil erosion by simulator and universal soil loss equation | Engr. Shoukat Ali Soomro | |
Comparative study of ridge gourd cultivation under normal soil and farmyard manured soil under furrow irrigation method | Engr. Shoukat Ali Soomro | |
Performance evaluation of rotavator under different soil texture | Engr. Abdul Sattar Mashori | |
Pilot scale wastewater recycling plant using coconut fiber | Engr. Sheeraz Aleem Brohi | |
Design and construction of water erosion simulator | Engr. Shoukat Ali Soomro | |
Comparative study of drying methods and their influence on bitter gourd quality | Engr. Dr. Shakeel Hussain Chattha | |
Comparative study of bottle drip irrigation and pitcher irrigation system for okra crop | Engr. Abdul Saboor Soomro | |
Performance evaluation of rotavator under different soil moisture levels | Engr. Abdul Sattar Mashori | |
Design and fabrication of onion grading machine | Engr. Zaheer Ahmed Khan | |
Comparative study on onion grading machine with traditional grading practices | Engr. Zaheer Ahmed Khan | |
Utilization of Fly-Ash and its impact on cement concrete | Engr. Dr. Shakeel Hussain Chattha | |
Development and evaluation of a lightweight cement concrete | Engr. Dr. Shakeel Hussain Chattha | |
Design and development of Arduino based device for soil moisture measurement | Engr. Abdul Saboor Soomro | |
Spatial distribution of soil structure under different tillage practices in district Mirpurkhas | Engr. Dr. Ahmed Ali Tagar | |
Effect of different tillage practices on soil physical properties and yield of mustard crop | Engr. Dr. Faisal Mehmood | |
Design and fabrication of waterwheel to uplift water | Engr. Dr. Mashooque Ali | |
Effect of hot-air drying method on the physical properties of various varieties of guava fruit chips (i.e. Hyderabadi, Red and Larkana) | Engr. Dr. Mian Noor Hussain |