S # | Course Code | Course Title | Credit hrs | Theory | Practical |
1st and 2nd Semester B.E |
| ID-108 | Soil Mechanics (Th) | 03 | 02 | 01 |
| ID-205 | Engineering Hydrology (Th) | 03 | 02 | 01 |
| ID-206 | Fluid Mechanics (Th) | 03 | 02 | 01 |
| ID-305 | Open Channel Hydraulics (Th) | 03 | 02 | 01 |
| ID-306 | Pumps and Tube wells (Th) | 03 | 02 | 01 |
| ID-403 | Irrigation Engineering (Th) | 03 | 02 | 01 |
| ID-402 | Drainage Engineering (Th) | 03 | 02 | 01 |
| | Fluid Mechanics (Th) offered in IFST | 02 | 01 | 01 |
| | Total | 23 | 15 | 08 |
1st and 2nd Semester M.E |
1. | ID-701 | Design of Hydraulic Structure | 03 | 03 | 0 |
2. | ID-702 | Open Channel Hydraulics | 03 | 03 | 0 |
3. | ID-703 | Agricultural Drainage | 03 | 03 | 0 |
4. | ID-704 | Design of Pressurized Irrigation System | 03 | 03 | 0 |
5. | ID-705 | Applied Hydrology (optional) | 03 | 03 | 0 |
6. | ID-706 | Sediment Transport and Control (optional) | 03 | 03 | 0 |
| | Total | 18 | 18 | 00 |
1st and 2nd Semester PhD |
| ID-711 | Irrigation Scheduling | 3 | 3 | 0 |
| ID-712 | Lab and field techniques in soil and water | 3 | 3 | 0 |
| ID-713 | Flood Estimation and Control | 3 | 3 | 0 |
| ID-714 | Advanced Hydrology | 3 | 3 | 0 |
| ID-715 (Minor) | Hydrometry (Optional) | 3 | 3 | 0 |
| ID-716 (Minor) | Surface water Modeling | 3 | 3 | 0 |
| ID-717 | Special Problem | 1 | 1 | 0 |
| ID-718 | Seminar on Current Topic | 1 | 1 | 0 |
| | Total | 20 | 20 | 00 |